"Who makes the most in MLS?" Brought to you by Becks millions.
Major League Soccer's Players Union has released this year's salaries. It should come a no surprise that the team with the largest payroll is LA thanks to David Beckham, who is the top earner in the league.
Anyway, here are the team numbers:
Chivas USA has a very small payroll, but it is actually less then what is reflected in the chart now that $291,250 Amado Guevara has left the club.
Here are the top ten paid players in MLS:
Again, no shock that Beckham is making the most. Actually, Becks will make more this season then the total salaries for Chivas USA, the Columbus Crew and the New England Revolution combined.
Now lets look at pay by position.
Forward
Midfielder
Amado Guevara of Chivas was in fifth till he left the league.
Defender
Goaltender
I guess if you want to get rich in MLS, being a goalie is not the way to do it. Interesting that Hislop is FCD's backup keeper. Their started Dario Sala earns almost half of what Hislop does at $119,875.
If you want the numbers for all the players, take a look here.
Anyway, here are the team numbers:
Team | Base Salary | Guaranteed Compensation |
1. Los Angeles Galaxy | $8,056,188.83 | $9,179,948.56 |
2. New York Red Bulls | $4,334,615.50 | $4,896,656.83 |
3. Chicago Fire | $4,185,825.50 | $4,464,612.50 |
4. Kansas City Wizards | $2,429,925.00 | $2,625,050.00 |
5. Real Salt Lake | $2,168,437.25 | $2,602,531.00 |
6. Toronto FC | $2,174,290.00 | $2,497,378.50 |
7. Colorado Rapids | $2,322,113.75 | $2,431,763.75 |
8. FC Dallas | $1,992,803.75 | $2,385,628.75 |
9. DC United | $2,171,178.00 | $2,328,503.00 |
10. Houston Dynamo | $2,184,349.00 | $2,260,349.00 |
11. New England Revolution | $1,992,948.00 | $2,087,948.00 |
12. Columbus Crew | $1,807,199.19 | $2,064,349.19 |
13. Chivas USA | $1,757,875.08 | $1,893,125.08 |
Totals | $35,584,945 | $44,717,850 |
Chivas USA has a very small payroll, but it is actually less then what is reflected in the chart now that $291,250 Amado Guevara has left the club.
Here are the top ten paid players in MLS:
Player | Team | Guaranteed Compensation |
1. David Beckham | LA | $6,500,000 |
2. Cuauhtemoc Blanco | Chicago | $2,666,778 |
3. Juan Pablo Blanco | NY | $1,593,750 |
4. Claudio Reyna | NY | $1,250,008 |
5. Landon Donovan | LA | $900,000 |
6. Eddie Johnson | KC | $875,000 |
7. Freddy Adu | RSL | $550,000 |
8. Carlos Ruiz | FCD | $435,000 |
9. Clint Mathis | NY | $410,000 |
10. Taylor Twellman | NE | $350,008 |
Again, no shock that Beckham is making the most. Actually, Becks will make more this season then the total salaries for Chivas USA, the Columbus Crew and the New England Revolution combined.
Now lets look at pay by position.
Forward
Player | Team | Guaranteed Compensation |
1. Cuauhtemoc Blanco | Chicago | $2,666,778 |
2. Juan Pablo Blanco | NY | $1,593,750 |
3. Landon Donovan | LA | $900,000 |
4. Eddie Johnson | KC | $875,000 |
5. Carlos Ruiz | FCD | $435,000 |
Midfielder
Player | Team | Guaranteed Compensation |
1. David Beckham | LA | $6,500,000 |
2. Claudio Reyna | NY | $1,250,008 |
3. Freddy Adu | RSL | $550,000 |
4. Clint Mathis | NY | $410,000 |
5. Ronnie O'Brien | TFC | $258,750 |
Defender
Player | Team | Guaranteed Compensation |
1. Pablo Mastroeni | CR | $298,000 |
2. Eddie Pope | RSL | $265,000 |
3. Greg Vanney | CR | $236,667 |
4. Jimmy Conrad | KC | $206,000 |
5. Ivan Guerrero | CF | $187,500 |
Goaltender
Player | Team | Guaranteed Compensation |
1. Shaka Hislop | FCD | $220,800 |
2. Ronald Waterreus | NY | $200,000 |
3. Joe Cannon | LA | $192,000 |
4. Pat Onstad | HD | $168,000 |
5. Matt Reis | NE | $150,000 |
I guess if you want to get rich in MLS, being a goalie is not the way to do it. Interesting that Hislop is FCD's backup keeper. Their started Dario Sala earns almost half of what Hislop does at $119,875.
If you want the numbers for all the players, take a look here.
Labels: Beckham, Carlos Ruiz, Claudio Reyna, Clint Mathis, Cuauhtemoc Blanco, Eddie Johnson, Finance, Freddy Adu, Juan Pablo Angel, Landon Donovan, MLS, MLS Players Union, Salary, Taylor Twellman
1 Comments:
In terms of $$$$$$s vs performance, could Hislop be the worst keeper in the history of the MLS?
Post a Comment
<< Home