Sunday, October 16, 2005

Japanese Results (Oct 16)

Oita Trinita 5 - 0 Shimizu S-Pulse
Vissel Kobe 1 - 4 Gamba Osaka
Cerezo Osaka 1 - 0 Omiya Ardija
Nagoya Gr Eight 1 - 4 Kawasaki Fr
Albirex Niigata 1 - 1 Tokyo Verdy
FC Tokyo 2 - 2 SF Hiroshima
Urawa Reds 7 - 0 Kashiwa Reysol
Jubilo Iwata 1 - 1 Kashima Antlers
JEF Utd Chiba 2 - 2 Yokohama FM

Table
Place Team GP Pts
1 Gamba Osaka 27 - 54
2 Kashima Antl 27 - 49
3 Cerezo Osaka 27 - 46
4 Urawa Reds 27 - 44
5 Jubilo Iwata 27 - 43

6 Kawasaki Fr 27 - 43
7 JEF Utd Chib 27 - 43
8 SF Hiroshima 27 - 40
9 Nagoya Gr Ei 27 - 35
10 Yokohama FM 27 - 34

11 FC Tokyo 27 - 32
12 Oita Trinita 27 - 32
13 Albirex Niig 27 - 31
14 Kashiwa Reys 27 - 30
15 Shimizu S-Pu 27 - 28

16 Omiya Ardija 27 - 28
17 Tokyo Verdy 27 - 26
18 Vissel Kobe 27 - 20

0 Comments:

Post a Comment

<< Home