Saturday, October 15, 2005

German Bundesliga Results (Oct. 15)

Hamburger SV 0 - 1 Wolfsburg
Schalke 04 1 - 1 Bayern Munchen
Kaiserslautern 3 - 3 Dortmund
Stuttgart 1 - 1 Monchengladbach
Mainz 05 3 - 1 Leverkusen
Bielefeld 3 - 0 Hertha Berlin
Werder Bremen 6 - 2 Nurnberg

Table
Position Team GP W D L GF GA Dif Pts
1 Werder Bremen 9 7 1 1 27 12 15 22
2 Bayern Munchen 9 7 1 1 18 6 12 22
3 Hamburger SV 9 6 2 1 17 5 12 20
4 Schalke 04 9 4 5 0 11 6 5 17
5 Monchengladbach 9 4 3 2 11 10 1 15

Position Team GP W D L GF GA Dif Pts
6 Wolfsburg 9 4 3 2 12 12 0 15
7 Hertha Berlin 9 4 2 3 12 12 0 14
8 Dortmund 9 2 5 2 14 13 1 11
9 Stuttgart 9 2 5 2 10 10 0 11
10 Leverkusen 9 3 2 4 16 17 -1 11

Position Team GP W D L GF GA Dif Pts
11 FC Koln 8 3 0 5 11 13 -2 9
12 Bielefeld 9 2 3 4 9 13 -4 9
13 Kaiserslautern 9 2 2 5 13 21 -8 8
14 Hannover 96 8 1 4 3 9 12 -3 7
15 Mainz 05 9 2 1 6 8 13 -5 7

Position Team GP W D L GF GA Dif Pts
16 Duisburg 8 1 3 4 11 16 -5 6
17 Nurnberg 9 1 3 5 8 17 -9 6
18 Frankfurt 8 1 1 6 3 12 -9 4

0 Comments:

Post a Comment

<< Home