Sunday, October 16, 2005

French Ligue 1 Results (Oct 15)

RC Strasbourg 0 - 1 Stade Rennes
FC Nantes 1 - 1 Saint-Etienne
AS Nancy 2 - 0 Toulouse FC
AS Monaco 3 - 0 FC Metz
RC Lens 2 - 2 OGC Nice
Le Mans UC 1 - 1 Lille OSC
Bordeaux 1 - 1 FC Sochaux
AJ Auxerre 3 - 0 ES Troyes


Table
Place Team GP Pts
1 Olympique Ly 10 - 24
2 PSG 10 - 20
3 Bordeaux 11 - 20
4 AJ Auxerre 11 - 19
5 Saint-Etienn 11 - 17

6 AS Monaco 11 - 17
7 AS Nancy 11 - 16
8 Lille OSC 11 - 16
9 Le Mans UC 11 - 16
10 RC Lens 10 - 15

11 Marseille 10 - 14
12 Toulouse FC 11 - 14
13 Stade Rennes 11 - 14
14 OGC Nice 11 - 13
15 FC Nantes 11 - 12

16 Ajaccio AC 9 - 11
17 ES Troyes 11 - 10
18 FC Sochaux 11 - 9
19 RC Strasbour 11 - 6
20 FC Metz 11 - 4

0 Comments:

Post a Comment

<< Home