Saturday, October 15, 2005

English Premiership Results (Oct 15)

Wigan 1 - 0 Newcastle
West Bromwich 2 - 1 Arsenal
Tottenham 2 - 0 Everton
Sunderland 1 - 3 Man Utd
Middlesbroug 1 - 1 Portsmouth
Liverpool 1 - 0 Blackburn
Chelsea 5 - 1 Bolton

Table
Position Team GP W D L GF GA Dif Pts
1 Chelsea 9 9 0 0 23 3 20 27
2 Tottenham 9 5 3 1 11 5 6 18
3 Man Utd 8 5 2 1 13 6 7 17
4 Wigan 8 5 1 2 8 5 3 16
5 Charlton 7 5 0 2 12 7 5 15

Position Team GP W D L GF GA Dif Pts
6 Man City 8 4 2 2 9 6 3 14
7 Bolton 9 4 2 3 10 11 -1 14
8 Arsenal 8 4 1 3 11 6 5 13
9 West Ham 7 3 3 1 11 5 6 12
10 Middlesbroug 9 3 3 3 10 12 -2 12

Position Team GP W D L GF GA Dif Pts
11 Blackburn 9 3 2 4 7 10 -3 11
12 Liverpool 7 2 4 1 5 6 -1 10
13 Newcastle 9 2 3 4 5 8 -3 9
14 West Bromwich 9 2 2 5 9 16 -7 8
15 Portsmouth 9 1 4 4 6 10 -4 7

Position Team GP W D L GF GA Dif Pts
16 Birmingham 8 1 3 4 7 12 -5 6
17 Aston Villa 8 1 3 4 8 14 -6 6
18 Fulham 8 1 2 5 7 13 -6 5
19 Sunderland 9 1 2 6 7 14 -7 5
20 Everton 8 1 0 7 1 11 -10 3

0 Comments:

Post a Comment

<< Home